Ladders

U14 Bush to Bay 2024 · U14 Bush to Bay

Team Played Wins Draws Losses Forfeits For Against Diff. Points WR*1
1. U14 Blue Seals 0 0 0 0 0 0 0 0 0 0%
2. Illawarra 1 0 0 0 0 0 0 0 0 0 0%
3. Southern Highlands 2 0 0 0 0 0 0 0 0 0 0%
4. Southern Highlands 1 0 0 0 0 0 0 0 0 0 0%
5. Tamworth 0 0 0 0 0 0 0 0 0 0%
6. Drummoyne 0 0 0 0 0 0 0 0 0 0%
7. Illawarra 2 0 0 0 0 0 0 0 0 0 0%
8. U14 Pink Seals 0 0 0 0 0 0 0 0 0 0%
9. U14 Green Seals 0 0 0 0 0 0 0 0 0 0%
10. U14 White/Pink Seals 0 0 0 0 0 0 0 0 0 0%
11. Orange 0 0 0 0 0 0 0 0 0 0%
12. U14 Orange Seals 0 0 0 0 0 0 0 0 0 0%
13. U14 Purple Seals 0 0 0 0 0 0 0 0 0 0%
14. U14 Yellow Seals 0 0 0 0 0 0 0 0 0 0%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.

We Support