View ladder
Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|
1. U14 Purple Seals | 4 | 4 | 0 | 0 | 0 | 62 | 16 | 46 | 12 | 100% |
2. U14 Orange Seals | 5 | 5 | 0 | 0 | 0 | 45 | 21 | 24 | 15 | 100% |
3. Orange | 4 | 4 | 0 | 0 | 0 | 31 | 13 | 18 | 12 | 100% |
4. U14 White/Pink Seals | 4 | 3 | 0 | 1 | 0 | 35 | 22 | 13 | 10 | 83% |
5. U14 Pink Seals | 4 | 3 | 0 | 1 | 0 | 25 | 13 | 12 | 10 | 83% |
6. Southern Highlands 2 | 5 | 3 | 0 | 2 | 0 | 39 | 37 | 2 | 11 | 73% |
7. Illawarra 2 | 4 | 2 | 0 | 2 | 0 | 26 | 23 | 3 | 8 | 67% |
8. U14 Green Seals | 5 | 2 | 0 | 3 | 0 | 35 | 32 | 3 | 9 | 60% |
9. Illawarra 1 | 4 | 1 | 1 | 2 | 0 | 21 | 26 | -5 | 7 | 58% |
10. Tamworth | 4 | 1 | 1 | 2 | 0 | 22 | 29 | -7 | 7 | 58% |
11. U14 Blue Seals | 4 | 1 | 0 | 3 | 0 | 18 | 35 | -17 | 6 | 50% |
12. U14 Yellow Seals | 4 | 0 | 0 | 4 | 0 | 11 | 29 | -18 | 4 | 33% |
13. Drummoyne | 5 | 0 | 0 | 5 | 0 | 20 | 49 | -29 | 5 | 33% |
14. Southern Highlands 1 | 4 | 0 | 0 | 4 | 0 | 8 | 53 | -45 | 4 | 33% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.