Ladders
Bush to Bay U14 Cup · B2B U14 Cup
Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|
1. 2C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
2. 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
3. 2A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
4. 1C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
5. 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
6. 1A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.