Ladders
Bush to Bay U14 Shield · B2B U14 Shield
Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|
1. 5B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
2. 5A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
3. 4C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
4. 4B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
5. 4A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
6. 3C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
7. 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
8. 3A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.