View ladder
U12 Bush to Bay 2024 · U12 Bush to Bay 2024
Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|
1. U12 SNB 1 | 3 | 3 | 0 | 0 | 0 | 23 | 1 | 22 | 9 | 100% |
2. U12 Grey Seals | 3 | 2 | 0 | 1 | 0 | 16 | 9 | 7 | 7 | 78% |
3. U12 Teal Seals | 3 | 2 | 0 | 1 | 0 | 12 | 7 | 5 | 7 | 78% |
4. U12 SNB 2 | 3 | 2 | 0 | 1 | 0 | 17 | 13 | 4 | 7 | 78% |
5. U12 Yellow Seals | 3 | 0 | 0 | 3 | 0 | 4 | 22 | -18 | 3 | 33% |
6. U12 Maroon Seals | 3 | 0 | 0 | 3 | 0 | 8 | 28 | -20 | 3 | 33% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.